OGG
OGG stock research on InvestAtlant: institutional ownership from 13F filings, insider Form 4 activity, and SEC context.
Top institutional holders (2026-Q3)
| Institution | Shares | Value | % Outstanding |
|---|---|---|---|
| PRINCIPAL FINANCIAL GROUP INC | 6,648,914 | 8.73M | — |
| Pekin Hardy Strauss, Inc. | 624,500 | .76M | — |
| Cardinal Point Capital Management ULC | 256,450 | $723.0K | — |
| U S GLOBAL INVESTORS INC | 250,000 | $702.5K | — |
| Pinnacle Wealth Management Group, Inc. | 240,098 | $677.1K | — |
| Creative Planning | 60,216 | 69.8K | — |
| UPTICK PARTNERS, LLC | 40,000 | — | — |
| NORDEN GROUP LLC | 29,739 | $44.4K | — |
No recent open-market insider transactions available yet for OGG.